Naturist Village
Rates
Book your holiday
RATES
Calculate the cost of your stay in the holiday village
Bungalow rates 2024
Prices are per bungalow, per night in euros.
Season 1 08.05-31.05 / 16.09-28.09 PROMO | Season 2 01.06 – 30.06 01.09 – 15.09 | Season 3 01.07 – 31.08 | ||
---|---|---|---|---|
BUNGALOW A env. 16 m² 2 ppl. | 72 € | 87 € | 97 € | A: small kitchen, 2 beds, no running water, terrace, shared sanitary facilities. |
BUNGALOW B env. 21 m² 2 ppl. | 87 € | 112 € | 127 € | B: studio, 2 beds, kitchen, wc, shower, small terrace. |
BUNGALOW B air-conditioned env. 21 m² 2 ppl. | 97 € | 127 € | 142 € | B clim: as in bungalow B. |
BUNGALOW B+ env.25m² 2 ppl. | 97 € | 127 € | 142 € | B+: as bungalow B with large terrace. |
BUNGALOW C env. 30 m² 4 ppl. | 114 € | 114 € | 169 € | C: kitchen, wc, shower, 2 beds + additional bedroom with 2 beds, small terrace. |
BUNGALOW C air-conditioned env. 30 m² 4 ppl. | 119 € | 154 € | 184 € | C clim: with larger terrace. |
BUNGALOW C+ air-conditioned env.40m² 4 ppl. | 124 € | 184 € | 199 € | C+: with large bedroom and large terrace. |
VILLA D air-conditioned env. 55 m² 4 ppl. | 175 € | 215 € | 275 € | D: living room, 2 bedrooms, kitchen, shower room, terrace, washing machine, oven, towels provided. |
VILLA D+ air-conditioned env. 85 m² 6 ppl. | 230 € | 290 € | 340 € | D+: living room, 3 bedrooms, kitchen, 2 shower rooms, terrace, washing machine, oven, dishwasher, towels provided. |
ANIMALS Max: 1 dog/house | 10 € | 10 € | 10 € | They are not allowed on the beach or in the swimming pool and must be kept on a lead. |
Additional person
Number of people indicated for optimum occupancy of the bungalow. An extra bed can be added in certain categories of accommodation.
ADULTS | 25 € | 30 € | 35 € | |
CHILDREN (5-12 years) | 10 € | 15 € | 20 € |
Our rates do not include:
Tourist tax: €0.90/day/person. (over 18s) and the Ecological Contribution: €1/day/person. (from age 5).
End-of-stay cleaning: Bungalows: 20€ to 30€ / Villas: 40€ to 50€.
Our bungalows are simple but functional: all have individual beds with sheets + blankets, fridge, kitchen utensils and tea towels. towels not provided.
Towel pack hire (1 large + 2 small + 1 shower mat) €10 / pack and €50 deposit
Bungalow arrivals: Keys handed over from 3.00 pm.
Bungalow departures: The key must be returned by 10.00 am. If you return after 10.00 a.m., you will be charged for an extra night.
Reservation for villas (type D and D+): minimum 5 nights.
Reservation for bungalows: minimum 3 nights.
Camping rates 2024
Prices are per person per night in euros.
Stay
Season 1 08.05-31.05 16.09-28.09 | Season 2 01.06-30.06 01.09-15.09 | Season 3 01.07-31.08 | |
---|---|---|---|
ADULT | 9 € PROMO | 11 € | 13 € |
CHILDREN (5-12 years) | 5 € | 6 € | 7 € |
CHILDREN (0-4 years) | free | free | free |
Location
Season 1 08.05-31.05 16.09-28.09 | Season 2 01.06-30.06 01.09-15.09 | Season 3 01.07-31.08 | |
---|---|---|---|
TENT | 9 € | 12 € | 14 € |
ELECTRICITY Tent | 1.5 € | 1.5 € | 1.5 € |
ADDITIONAL SMALL TENT | 4 € | 5 € | 6 € |
CAMPING-CAR, CARAVANE (Minimum: 3 nuits) | 15 € | 18 € | 21 € |
ELECTRICITY motorhome, caravan | 4 € | 4 € | 4 € |
Others
Season 1 08.05-31.05 16.09-28.09 | Season 2 01.06-30.06 01.09-15.09 | Season 3 01.07-31.08 | |
---|---|---|---|
TRAILER | 3 € | 4 € | 5 € |
VEHICLE (compulsory parking in the car park) | free | free | free |
DOMESTIC PETS – Max: 1 dog per pitch (not allowed on the beach or in the pool) | 10 € | 10 € | 10 € |
Our prices do not include: Tourist tax: 0.90 €/day/pers. (over 18s) and the Ecological Contribution: €1/day/person (over 5s).
Pets are not allowed on the beach or in the swimming pool. They must be kept on a lead and excrement removed. Aggressive dogs are prohibited.